- 9161019161 | 8125943396
API COMMISSION LIST
Last commission updated on 28th May 2023
Sr. No. | OPERATORS | STARTER - COMMISSION |
GOLD - COMMISSION |
PLATINUM - COMMISSION |
---|---|---|---|---|
1 | Vodafone | 4.00 | 4.10 | 4.20 |
2 | Jio | 3.50 | 3.60 | 3.70 |
3 | Airtel | 3.00 | 3.10 | 3.20 |
4 | BSNL | 5.80 | 5.90 | 6.00 |
5 | Idea | 4.00 | 4.10 | 4.20 |
6 | Dish TV | 4.00 | 4.10 | 4.20 |
7 | Airtel Digital TV | 4.00 | 4.10 | 4.20 |
8 | Sundirect DTH TV | 4.05 | 4.15 | 4.25 |
9 | Videocon DTH TV | 4.00 | 4.10 | 4.20 |
10 | Tataskty DTH TV | 3.10 | 3.20 | 3.30 |
11 | Postpaid Bill | 0.20 | 0.30 | 0.40 |
12 | Electricity Bill | _ | 0.30 | 0.40 |
13 | Google Play Gift Card | _ | 1.50 | 2.00 |
14 | FASTag Recharge | _ | _ | 0.15 |
15 | LIC Premium | _ | _ | 0.40 |
16 | Gas Cylinder | _ | _ | 0.40 |
Note : A1 Topup offers high commission API guaranteed in mobile recharge industry. Our API can be integrate in any platform like html, php, asp, android app etc. If you need any kind of support regarding API intergration, Call or Whatsapp 8074525906